Quality Scores
Summary
| Level | Lesson / Statistics | Score | Status / Details |
|---|---|---|---|
| Beginner | Average: 8.8/10 | 8.1 - 9.5 | Best: Check isinstance (9.5) ⭐ |
| Check isinstance | 9.5/10 | ⭐ Outstanding | |
| Classes & Objects | 8.8/10 | ✅ Excellent | |
| Dataclasses | 8.7/10 | ✅ Excellent | |
| Dict vs DefaultDict | 8.1/10 | ✅ Good | |
| Intermediate | Average: 8.7/10 | 8.5 - 9.0 | Best: Logging (9.0) ⭐ |
| Logging | 9.0/10 | ⭐ Outstanding | |
| Exceptions | 8.6/10 | ✅ Excellent | |
| Yield vs Return | 8.5/10 | ✅ Excellent | |
| Inheritance | 8.5/10 | ✅ Excellent | |
| Advanced | Average: 9.2/10 | 8.5 - 9.5 | Best: Builder/Factory (9.5) ⭐ |
| Builder Pattern | 9.5/10 | ⭐ Outstanding | |
| Factory Method Pattern | 9.5/10 | ⭐ Outstanding | |
| Chain of Responsibility | 9.4/10 | ⭐ Outstanding | |
| State Pattern | 9.3/10 | ⭐ Excellent | |
| Lambda Functions | 9.2/10 | ⭐ Excellent | |
| Decorators | 9.1/10 | ⭐ Excellent | |
| Strategy Pattern | 8.8/10 | ✅ Excellent | |
| Observer Pattern | 8.6/10 | ✅ Excellent | |
| Concurrency/Parallelism | 8.5/10 | ✅ Excellent | |
| Overall | All Lessons | 9.0/10 | 17 lessons total |
Detailed Scores by Level
Beginner Lessons
| Lesson | Tech (35%) | Code (25%) | Edu (25%) | Docs (15%) | Total |
|---|---|---|---|---|---|
| Check isinstance | 33 | 25 | 23 | 15 | 9.5 |
| Classes & Objects | 32 | 22 | 21 | 13 | 8.8 |
| Dataclasses | 28 | 23 | 22 | 14 | 8.7 |
| Dict vs DefaultDict | 28 | 20 | 20 | 13 | 8.1 |
Intermediate Lessons
| Lesson | Tech (35%) | Code (25%) | Edu (25%) | Docs (15%) | Total |
|---|---|---|---|---|---|
| Logging | 30 | 22 | 24 | 14 | 9.0 |
| Exceptions | 28 | 24 | 21 | 13 | 8.6 |
| Yield vs Return | 32 | 22 | 19 | 12 | 8.5 |
| Inheritance | 31 | 22 | 20 | 12 | 8.5 |
Advanced Lessons
| Lesson | Tech (35%) | Code (25%) | Edu (25%) | Docs (15%) | Total |
|---|---|---|---|---|---|
| Builder Pattern | 33 | 25 | 23 | 14 | 9.5 |
| Factory Method Pattern | 35 | 24 | 25 | 14 | 9.5 |
| Chain of Responsibility | 33 | 25 | 23 | 14 | 9.4 |
| State Pattern | 33 | 25 | 21 | 14 | 9.3 |
| Lambda Functions | 28 | 25 | 24 | 15 | 9.2 |
| Decorators | 30 | 25 | 22 | 14 | 9.1 |
| Strategy Pattern | 31 | 23 | 21 | 13 | 8.8 |
| Observer Pattern | 30 | 24 | 20 | 12 | 8.6 |
| Concurrency/Parallelism | 33 | 18 | 21 | 13 | 8.5 |